Cleveroad vs LeewayHertz: full comparison for 2026
Quick verdict
LeewayHertz (4.1/5) edges ahead of Cleveroad (4.0/5) overall. LeewayHertz is the better choice for buyers wanting broad generative AI service coverage in one agency. Cleveroad is the stronger option for startups needing generative AI inside a mobile or web product. The right choice depends on your project size, budget, and required tech stack.
Cleveroad vs LeewayHertz: head-to-head summary
| Criterion | Cleveroad | LeewayHertz |
|---|---|---|
| Founded | 2011 | 2007 |
| HQ | Krakow, Poland | San Francisco, United States |
| Team size | 113-200 | 150-300 |
| Rating | 4.0 / 5 | 4.1 / 5 |
| Primary differentiator | Production-deployment discipline carried over from a decade of mobile and web delivery | Backed by The Hackett Group's consulting network following its 2024 acquisition |
| Pricing model | Fixed project or dedicated team | Fixed project or dedicated team |
| Min. engagement | Not disclosed | Not disclosed |
| Primary tech stack | Python, OpenAI API, React Native | Python, OpenAI API, PyTorch |
| Industries served | Retail & e-commerce, Healthcare, Logistics | Financial services, Healthcare, Retail & e-commerce, Manufacturing |
Cleveroad vs LeewayHertz: overview
Cleveroad
Cleveroad has operated since 2011, though public sources disagree on headquarters, LinkedIn listing Claymont, Delaware while other trackers point to Krakow, Poland. Employee counts vary similarly, from roughly 113 up to a LinkedIn-reported 201-500. The firm's roots are in mobile and web development, with safe, production-grade generative AI deployment positioned as a newer strength built on that existing delivery discipline.
LeewayHertz
LeewayHertz has operated from San Francisco since 2007, though ownership changed in September 2024 when The Hackett Group acquired the company. That's relevant to anyone evaluating long-term direction, since the agency now answers to a larger consulting parent. Employee counts have also shifted, from roughly 300 in earlier reporting to about 182 by mid-2026, worth confirming directly given the volume of generative AI content marketing the agency publishes relative to its actual team size.
Services and capabilities: Cleveroad vs LeewayHertz
| Capability | Cleveroad | LeewayHertz |
|---|---|---|
| Generative AI | ✓ | ✓ |
| Machine learning | ✓ | ✓ |
| AI agents | ✗ | ✓ |
| MLOps | ✗ | ✗ |
| AI consulting | ✗ | ✗ |
| Fixed-price projects | ✓ | ✓ |
| Dedicated team model | ✓ | ✓ |
Tech stack comparison: Cleveroad vs LeewayHertz
| Framework / platform | Cleveroad | LeewayHertz |
|---|---|---|
| Python | ✓ | ✓ |
| OpenAI API | ✓ | ✓ |
| PyTorch | N/A | ✓ |
| LangChain | N/A | ✓ |
| AWS | ✓ | ✓ |
| Azure | N/A | ✓ |
| Kubernetes | N/A | N/A |
Pricing comparison: Cleveroad vs LeewayHertz
| Criterion | Cleveroad | LeewayHertz |
|---|---|---|
| Minimum engagement | Not disclosed | Not disclosed |
| Engagement models | Fixed project, Dedicated team | Fixed project, Dedicated team |
| Rate transparency | Not public | Not public |
| Price tier | Mid-market | Mid-market |
Target audience comparison: Cleveroad vs LeewayHertz
| Dimension | Cleveroad | LeewayHertz |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Retail & e-commerce, Healthcare, Logistics | Financial services, Healthcare, Retail & e-commerce |
| Best use cases | Adding generative AI features to a mobile app already in production., Getting a startup MVP built with generative AI as one feature among several. | Consolidating several generative AI workstreams under one vendor relationship., Working with an agency backed by a larger consulting parent for enterprise credibility. |
| Typical project type | Fixed project | Fixed project |
Cleveroad vs LeewayHertz: pros and cons
| Cleveroad | |
|---|---|
| + | Mobile and web development roots translate into disciplined production deployment practices. |
| + | Over a decade of delivery history across startup and enterprise clients. |
| + | Operates across four continents, giving flexible timezone coverage. |
| + | Generative AI positioned as an addition to, not a replacement for, established delivery skills. |
| - | Headquarters and employee count are reported inconsistently across public sources |
| - | AI-specific case studies are less prominent than the firm's mobile and web development portfolio |
| LeewayHertz | |
|---|---|
| + | Broad coverage across generative AI, machine learning, and AI agents under one agency. |
| + | The Hackett Group acquisition adds access to a larger consulting and benchmarking network. |
| + | Close to two decades of operating history predating the current AI boom. |
| + | High volume of published technical content makes its approach easy to evaluate before hiring. |
| - | Now owned by The Hackett Group as of 2024, which may shift long-term positioning |
| - | Reported headcount has roughly halved across recent public data, worth confirming directly |
Who should choose Cleveroad?
A typical fit: adding generative AI features to a mobile app already in production.
Production-deployment discipline carried over from a decade of mobile and web delivery. Minimum engagement is not publicly disclosed. Works best with clients in Retail & e-commerce, Healthcare, Logistics.
Who should choose LeewayHertz?
A typical fit: consolidating several generative AI workstreams under one vendor relationship.
Backed by The Hackett Group's consulting network following its 2024 acquisition. Minimum engagement is not publicly disclosed. Works best with clients in Financial services, Healthcare, Retail & e-commerce, Manufacturing.
Decision matrix: Cleveroad vs LeewayHertz
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Cleveroad |
| You need a large dedicated team for an ongoing programme | Cleveroad |
| Your budget is at the lower end | Compare: Cleveroad (Not disclosed) vs LeewayHertz (Not disclosed) |
| You need specialist depth in a specific vertical | LeewayHertz |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | Both may offer discovery engagements |
Use case fit: Cleveroad vs LeewayHertz
| Use case | Cleveroad fit | LeewayHertz fit | Winner |
|---|---|---|---|
| Adding generative AI features to a mobile app already in production. | Strong | Limited | Cleveroad |
| Getting a startup MVP built with generative AI as one feature among several. | Strong | Strong | Both equally |
| Consolidating several generative AI workstreams under one vendor relationship. | Limited | Strong | LeewayHertz |
| Working with an agency backed by a larger consulting parent for enterprise credibility. | Strong | Strong | Both equally |
| Fixed-price build | Limited | Limited | Both equally |
| Staff augmentation | Limited | Limited | Both equally |
Verdict: Cleveroad vs LeewayHertz
LeewayHertz (4.1/5) is the stronger overall choice for most Generative AI Development projects. Backed by The Hackett Group's consulting network following its 2024 acquisition.
Cleveroad (4.0/5) is worth a look if you need getting a startup MVP built with generative AI as one feature among several. If your situation matches that, Cleveroad is a competitive option.
Related comparisons
Cleveroad vs LeewayHertz FAQ
Is Cleveroad better than LeewayHertz?
LeewayHertz (4.1/5) scores higher overall, but "better" depends on your use case. Cleveroad's strongest advantage: mobile and web development roots translate into disciplined production deployment practices. LeewayHertz's strongest advantage: broad coverage across generative AI, machine learning, and AI agents under one agency.
How do Cleveroad and LeewayHertz differ in pricing?
Cleveroad uses fixed project or dedicated team pricing. LeewayHertz uses fixed project or dedicated team pricing. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Cleveroad or LeewayHertz?
LeewayHertz is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between Cleveroad and LeewayHertz?
Cleveroad's primary differentiator is: production-deployment discipline carried over from a decade of mobile and web delivery. LeewayHertz's primary differentiator is: backed by The Hackett Group's consulting network following its 2024 acquisition. They also differ in team size (113-200 vs 150-300), minimum engagement (Not disclosed vs Not disclosed), and primary industries served (Retail & e-commerce, Healthcare vs Financial services, Healthcare).
Verify all details directly with each company before making a decision.