InData Labs
Cyprus data science consultancy adding generative AI since 2014
What is InData Labs?
InData Labs was founded in 2014 by gaming-industry veteran Marat Karpeko and is headquartered in Cyprus, with additional offices reported in Lithuania and the US. Staff estimates swing between roughly 65 and 200 across sources. Its practice centers on data science, predictive analytics, natural language processing, and computer vision, with generative AI layered onto that foundation rather than replacing it, positioning it closer to a data-first consultancy than a generative-AI-branded agency.
InData Labs works primarily with clients in Retail & e-commerce, Gaming, Fintech, Healthcare sectors. Its primary differentiator is: Data-science-first heritage predating the generative AI branding wave.
InData Labs tech stack and services
| Service area |
|---|
| Data Engineering |
| Generative AI |
| NLP |
| Computer Vision |
InData Labs pricing
Short answer: InData Labs uses a fixed project or dedicated team pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From not disclosed | Well-defined scope |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
InData Labs pros and cons
| Advantages | Things to consider |
|---|---|
| +Founder's gaming background brings real-time data processing experience to computer vision work. | -Reported team size varies close to 3x across public sources |
| +Cyprus headquarters (EU-based) can simplify GDPR-aligned handling for European clients. | -Less generative AI-specific public case work than agencies built specifically around that |
| +Predictive analytics and NLP expertise predates the current generative AI wave. | |
| +More than a decade of track record in a narrower, more defensible specialty. |
InData Labs vs alternatives
How InData Labs compares to the other top Generative AI Development companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Tensorway | Regulated industries needing certified generative AI delivery. | Documented GDPR, HIPAA, ISO 9001, and ISO 27001 compliance on every generative AI build | 4.8 | Full comparison |
| BlueLabel | Product teams needing generative AI wrapped in real... | Product design pedigree behind every generative AI feature it ships | 4.6 | Full comparison |
| Markovate | Founders wanting a generative AI-only product partner. | AI-exclusive focus dating to 2015, ahead of the current generative AI cycle | 4.5 | Full comparison |
| DataRoot Labs | Startups needing applied generative AI research capacity. | Research-oriented engagement style built for startup speed, not enterprise procurement | 4.4 | Full comparison |
| ITRex Group | Enterprises pairing generative AI with existing data infrastructure. | Fifteen-plus years combining AI delivery with the data engineering it depends on | 4.3 | Full comparison |
| BotsCrew | SMBs wanting a dedicated conversational generative AI partner. | Nine years of conversational AI focus predating its generative AI pivot | 4.2 | Full comparison |
| Valiance Solutions | Government agencies needing explainable generative AI. | Real government procurement experience, uncommon among generative AI vendors | 4.2 | Full comparison |
| Softermii | Teams needing generative AI features inside a broader... | Full-stack product development capability layered with newer generative AI service lines | 4.0 | Full comparison |
| SoftKraft | Startups on tight budgets needing generative AI MVPs. | Small dedicated team priced for startup budgets, not enterprise rates | 4.0 | Full comparison |
| Master of Code Global | Enterprises standardizing generative AI chat across channels. | Two decades focused specifically on enterprise conversational AI | 4.0 | Full comparison |
| 10Clouds | Product teams wanting generative AI folded into UX... | Generative AI treated as one integrated capability inside full product design | 4.0 | Full comparison |
| Cleveroad | Startups needing generative AI inside a mobile or... | Production-deployment discipline carried over from a decade of mobile and web delivery | 4.0 | Full comparison |
| N-iX | Enterprises wanting generative AI paired with cloud engineering. | 50-plus delivered AI projects with named enterprise clients like Bosch and Siemens | 4.0 | Full comparison |
| Innowise Group | Buyers wanting one agency across every generative AI... | Full-cycle generative AI coverage under a single 2,000-plus person firm | 4.0 | Full comparison |
| LeewayHertz | Buyers wanting broad generative AI service coverage in... | Backed by The Hackett Group's consulting network following its 2024 acquisition | 4.1 | Full comparison |
| Grid Dynamics | Enterprises wanting a publicly-audited generative AI partner. | Nasdaq listing (GDYN) with quarterly financial disclosure | 4.1 | Full comparison |
| EPAM Systems | Global enterprises running generative AI at massive scale. | Public-company scale (NYSE: EPAM) with financial transparency few competitors offer | 4.1 | Full comparison |
| Andersen | Enterprises wanting generative AI paired with broad platform... | 3,500-plus specialists across 20 global offices with a named AI and data practice | 4.1 | Full comparison |
| Belitsoft | Teams wanting generative AI from an established staff... | Twenty years of outsourcing delivery with generative AI added as a distinctly recent practice | 3.9 | Full comparison |
| Sigma Software Group | European enterprises wanting generative AI from a Nordic... | Nordic headquarters and enterprise scale rare among the firms reviewed here | 4.0 | Full comparison |
| Exadel | Enterprises wanting generative AI as part of a... | Over 25 years of enterprise technology consulting history predating most AI-focused competitors | 3.9 | Full comparison |
| Simform | Enterprises pairing generative AI with a larger cloud... | 1,400-plus engineers spanning six continents inside one accountable vendor | 3.9 | Full comparison |
| 10Pearls | Enterprises wanting generative AI bundled with digital transformation. | Two decades of digital transformation delivery with generative AI as an established add-on | 3.9 | Full comparison |
| DataArt | Enterprises in finance or healthcare needing generative AI... | Nearly 30 years of engineering history across 30-plus global delivery locations | 3.9 | Full comparison |
| Accenture | Global enterprises running generative AI across many business... | 60,000-plus trained generative AI practitioners inside a global consulting organization | 4.0 | Full comparison |
| Intellectsoft | Enterprises wanting generative AI alongside blockchain or IoT... | Combines generative AI with blockchain and IoT engineering under one roof | 3.9 | Full comparison |
| Infosys | Global enterprises needing generative AI inside a full... | One of the world's largest IT services firms with a dedicated London-based consulting arm | 3.9 | Full comparison |
InData Labs FAQ
What is InData Labs?
Cyprus data science consultancy adding generative AI since 2014
How much does InData Labs charge?
InData Labs uses fixed project or dedicated team pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does InData Labs use?
InData Labs works with Python, OpenAI API, TensorFlow, Apache Spark, AWS. Primary industries served include Retail & e-commerce, Gaming, Fintech, Healthcare.
Is InData Labs right for enterprise?
Teams needing data science depth behind a generative AI build. 51-200 team size. Key consideration: Reported team size varies close to 3x across public sources.
What are the best InData Labs alternatives?
The best alternatives to InData Labs depend on your use case. Top options are:
- Tensorway: documented gdpr, hipaa, iso 9001, and iso 27001 compliance on every generative ai build
- BlueLabel: product design pedigree behind every generative ai feature it ships
- Markovate: ai-exclusive focus dating to 2015, ahead of the current generative ai cycle
Compare InData Labs with other Generative AI Development companies
Verify all details directly with InData Labs before making a decision.